Specifications
The numbers we publish, and how to get the rest.
We publish what we can stand behind publicly. The full data package (ranges, ratings, site requirements, and test data) is available under NDA through sales.
Documents
Data sheets
The system sheet covers the complete unit. The EPCU sheet covers the conversion module on its own. Both are preliminary and both are public: the full engineering package goes out under NDA.
3 MW System Data Sheet
The complete unit: applications, system specifications, the MAGNA-502 turbine, dimensions, and part-load performance with engine-out emissions.
PDF · 6 pages · Rev B · September 2026 · 3.7 MB (opens in a new tab)
EPCU Data Sheet
The conversion module on its own: architecture, electrical interfaces in and out, cooling, mass and dimensions, and the dimensioned interface drawing.
PDF · 2 pages · Rev D · September 2026 · 541 KB (opens in a new tab)
System
The unit
One transportable machine: gas turbine, high-speed generators, EPCU conversion. 3 MW, configured to your bus.
| Parameter | Value | Notes |
|---|---|---|
| Rated output | 3 MW | per unit, continuous |
| Prime mover | MAGNA-502 gas turbine | aeroderivative, mechanically driving high-speed generators |
| Output voltage | Configurable | set at commissioning; ranges on request |
| Output frequency | Configurable | set at commissioning; ranges on request |
| Serviceability | Modular | independent cooling, power electronics, and turbine-generator modules, service by swap |
| Parallel operation | Modular | conversion capacity parallels from 400 kW to 3.2 MW |
| Unit dimensions | 3,556 x 1,473 x 1,270 mm | 140.00 x 58.00 x 50.00 in, skid-mounted unit excluding the container |
| EPCU module | 67 kg (148 lb) · 1356 x 445 x 131 mm | 53.4 x 17.5 x 5.2 in, per conversion module; eight fitted per unit |
| Fuel | Jet-A · Diesel · Natural gas | multi-fuel gas turbine |
| Start time to rated load | On request | - |
| Emissions | Published | engine-out CO₂, NOx and CO across 3–103 % load, in the system data sheet |
| Noise | On request | - |
| Certifications | On request | - |
“On request” means exactly that. The number exists and is shared with qualified buyers, not that it is unknown. We would rather hand a procurement engineer a controlled datasheet than publish a figure we would have to walk back.
Prime mover
MAGNA-502 gas turbine
An aeroderivative of the Lycoming T55, the turboshaft that has flown Chinooks for decades. Turbine power density is what puts megawatts in a machine this size. A free power turbine is what lets the electronics, rather than the engine, decide your output.
| Parameter | Value | Notes |
|---|---|---|
| Heritage | Aeroderivative of the Lycoming T55 | a turboshaft with decades of military service behind it |
| Configuration | Two-shaft aeroderivative | free power turbine |
| Compressor | 7 axial + 1 radial stage | - |
| Gas producer turbine | 2 stages | - |
| Power turbine | 2 stages | standby rating at 16,000 rpm |
| Pressure ratio | 8.8 : 1 | - |
| Shaft power at 100 % load | 3,356 kW (4,500 shp) | turbine shaft output, before generator and conversion losses |
| Shaft power, maximum | 3,450 kW (4,627 shp) | 103 % load |
| Heat rate | 12,626 kJ/kWh | 11,967 Btu/kWh at maximum rating, per shaft kWh |
| Thermal efficiency | 29.0 % | at maximum rating |
| Fuel flow | 920 kg/hr (2,028 lb/hr) | at maximum rating |
| Exhaust flow | 12.8 kg/s (28.3 lbm/sec) | - |
| Exhaust temperature | 643 °C (1,190 °F) | suitable for heat recovery |
Shaft figures are turbine output, before generator and conversion losses. They are not the unit's electrical rating: that is 3 MW. Part-load performance and engine-out emissions across the full load range are in the system data sheet.
Power conversion
EPCU, Extreme Power Conversion Unit
The conversion stage that makes voltage and frequency configuration rather than construction. Preliminary specifications, per module.
| Parameter | Value | Notes |
|---|---|---|
| Architecture | AC → DC → AC, 1500 V DC link | silicon-carbide (SiC) switching throughout |
| Conversion capacity | 400 kW – 3.2 MW | scales by paralleling modules |
| AC input | 879 V · 500 Hz · 370 A | RMS; high-frequency generator side |
| AC output | 480 V · 60 Hz · 680 A | RMS; reference configuration, output is configurable |
| DC output | 1,500 V · 215 A | direct from the DC link; storage and DC-bus ready |
| Mass | 67 kg (148 lb) | per module |
| Dimensions | 1356 x 445 x 131 mm | 53.4 x 17.5 x 5.2 in · per module |
| Cooling | Liquid | independent loops for the AC-DC and DC-AC stages |
| Power connections | Amphenol single-pole | three-phase in and out; DC link terminals accessible |
| Control & monitoring | Ethernet, CAN | hardware E-stop input |
Preliminary engineering data; production specifications may refine these figures. The AC output shown is one commissioned configuration, the architecture exists so that yours can differ.
Request the full data package
Tell us who you are and what you're evaluating. Engineering data goes out under NDA.